Chaired by Rafael Schmidt, Bank for International Settlements
Time | Item | Materials |
---|---|---|
09:00 AM | Welcome and introduction by Mr. Mohamed Al Qaed, Chief Executive for the Information & eGovernment Authority | Slides |
09:15 AM | Special address by Mr. Rasheed Mohammed Al Maraj, Governor, Central Bank of Bahrain | Video |
09:25 AM | Special address by Dr. Fahad Aldossari, President of the Saudi Arabia General Authority for Statistics | Video |
09:35 AM | Message from the SDMX Sponsors Committee and the business case for SDMX by Bert Kroese, Director of Statistics and Chief Statistician, International Monetary Fund | Slides |
10:00 AM | Keynote: Why SDMX Matters? A Community journey towards SDMX as an enabler for AI and the Data Mesh by Eric Anvar, Head of Smart Data, OECD | Slides |
Chaired by Marco Marini, IMF
Time | Item | Materials |
---|---|---|
11:00 AM | StatGPT: An AI-based SDMX Query Building Assistant – Jeff Danforth, IMF, and Ilya Gorelik, EPAM | Slides |
11:15 AM | Leveraging AI techniques in SDMX visualisation – Muneera Salem Al-Buainain, University of Bahrain | Slides |
11:30 AM | How many: answering common fuzzy questions with precise data responses – Yves Jaques, UNICEF | Slides |
11.45 AM | When SDMX meets AI: Leveraging open source LLMs to make official statistics more accessible and discoverable – Alessandro Benedetti, Sease Ltd. | Slides |
12:00 PM | SDMX Meets Data Commons: Integrating SDMX Semantics into an Open and Large Ecosystem of Data Commons Knowledge Graphs – Jehangir Amjad Google Data Commons, and Luis Gerardo Gonzalez Morales, UN Statistics Division (UNSD) | Slides |
01:30 PM | Searching for a needle in a haystack – how SDMX IM can improve searching through economic data – Federica Marcon, ECB | Slides |
Chaired by Eric Anvar, Organisation for Economic Cooperation & Development (OECD)
Time | Item | Materials |
---|---|---|
02:45 PM | DASH-SDMX Dashboard generator – Daniele Olivotti, and Yves Jaques, UNICEF | Slides |
03:00 PM | Leveraging SDMX to create bespoke experience for data consumers – Bianca Ligani, BIS, and Matthew Nelson, Regnology | Slides |
03:15 PM | Democratising data: How to empower users with new and existing SDMX connectors – David Barraclough, OECD, and Ruth Pozuelo Martinez, Curbal | Slides |
03:30 PM | Geo-enabling SDMX with ArcGIS – Kate Hess, and Richard Estephan, ESRI | Slides |
03:45 PM | SDMX Innovation: Enhancing data value – Ms.Taweesap Srikwan, National Statistical Office of Thailand | Slides |
04:00 PM | Close |
Chaired by Rochelle O’Hagan, World Bank Group
Time | Item | Materials |
---|---|---|
09:00 AM | ECB User empowerment and new technologies – Almir Delic, ECB | Slides |
09:15 AM | Use of the SDMX Information Model to Build Transversal IT Platforms – Juan Muñoz López, INEGI | Slides |
09:30 AM | Overview of EUROSTAT project: “Metadata for European Microdata – Luca Gramaglia, Eurostat | Slides |
09:45 AM | Microdata in SDMX 3.0 – features, use cases and tools – Stratos Nikoloutsos, and Olivier Sirello, BIS | Slides |
09:55 AM | Python using SDMXthon in the statistical value chain – Antonio Olleros, and Javier Hernandez, Meaningfuldata | Slides |
10:05 AM | Towards an SDMX global data structure definition of property price indicators - Bianca Ligani, and Robert Szemere, BIS | Slides |
Chaired by Alessandro Bonara, European Central Bank (ECB)
Time | Item | Materials |
---|---|---|
10:45 AM | Aligning SDMX with FAIR Principles: Recommendations of the IUSSP-CODATA Working Group on FAIR Vocabularies in Population Research – Arofan Gregory, IUSSP-CODATA Working Group | Slides |
11:00 AM | Standardisation brings efficiencies: On realising efficiency benefits by embedding SDMX and other standards in the statistics production lifecycle – Glenn Tice, BIS | Slides |
11:15 AM | Using data description to automate validation with VTL – Thomas Dubois, and Franck Cotton, INSEE | Slides |
11:27 AM | VTL integration in a SDMX lifecycle solution for dissemination Statistical Data – Antonio Olleros, Meaningful Data and José Vereecken, National Bank of Belgium | Slides |
11:39 AM | Harnessing the VTL in business: an easy to use tool for business orientated statistics – Valentino Pinna, Giuseppe Bruno, and Attilio Mattiocco, Banca d’Italia | Slides |
Chaired by David Barraclough, OECD, and Luca Gramaglia, Eurostat
Time | Item | Materials |
---|---|---|
01:30 PM | Introduction: The Reference Framework for SDMX Structural Metadata Governance: why and how to use it - David Barraclough, OECD and Luca Gramaglia, Eurostat | Slides |
01:45 PM | Insights about FAO Governance for data dissemination and exchange using SDMX – Ngarsaim Espoir Beram, and Aymen Charef, UN Food & Agricultural Organisation (FAO) | Slides |
02:00 PM | Enhancing Thailand Data Governance for Statistical Exchange by using SDMX Standard – Ms.Taweesap Srikwan, Statistics Thailand | Slides |
02:25 PM | How IMF’s SDMX-based data management platform is strengthening data governance – Allen Boddie, IMF | Slides |
Chaired by Edgardo Greising, International Labour Organisation
Time | Item | Materials |
---|---|---|
03:00 PM | sdmx.io – where tools and learning resources come together to simplify SDMX adoption – Brian Buffett, BIS | Slides |
03:12 PM | Importance of SDMX tools interoperability: FMR and .Stat Suite example – José Vereecken, NBB, Jonathan Challener, OECD, and Stratos Nikoloutsos, BIS | Slides |
03:24 PM | BIS Fusion Metadata Registry meets IMF SDMX Central: A Strategic Partnership - Marco Marini, IMF and Rafael Schmidt, BIS | Slides |
03:26 PM | Achieving tools interoperability: What impact on SDMX 3.0 implementation – Fadhila Najeh, FAO | Slides |
03:48 PM | Q&A | |
04:00 PM | Close |
Chaired by Yves Jaques, UNICEF, and Mr. Ayman Fouad Al Ansari, Chief IT Project Governance, Governance & Enterprise Architecture Directorate, iGA
Time | Item | Materials |
---|---|---|
09:00 AM | SDMX Exchange and Dissemination of Sustainable Development Goals: Lessons Learned – Abdulla Gozalov, and Harumi Shibata Salazar, UNSD | Slides |
09:15 AM | Use of SDMX for Reporting on SDGs: Experience of the Arab Region – Neda Jafar, and Rabih El Habta, ESCWA | Slides |
09:30 AM | SDMX Implementation in Gulf Corporation Council Statistical Office – Sami Khamis Al Fazari, GCC-STAT | Slides |
09:45 AM | Implementation of Statistical Data and Metadata eXchange (SDMX) at Reserve Bank of India - Strengthening Data Governance, Data Management, and Data Visualisation – Debasis Nandi, and Sudipta Dutta, Reserve Bank of India | Slides |
10:00 AM | Implementing SDMX and .Stat Suite: the Maldives Experience – Mohamed Irfan, Maldives Bureau of Statistics, Dayyan Shayani, UN ESCAP, and Brian Buffett, Independent Consultant | Slides |
10:45 AM | Migrating to a fully SDMX compliant platform: what, why and how? – David Barraclough, OECD | Slides |
11:00 AM | Data engineering for moving out from legacy systems to SDMX compliant systems: the Istat experience – Francesco Rizzo, and Carlo Boselli, Italian National Institute of Statistics | Slides |
11:15 AM | Pacific Data Hub: Store once, Publish many – Denis Grofils, Pacific Community | Slides |
11:30 AM | Managing the frequent updates of the European System of Central Banks SDMX structural definitions - Zlatina Hofmeister, Gabor Horvath, Federica Marcon, ECB | Slides |
11:45 AM | Using SDMX to Efficiently Manage Computer-Assisted Translation – Jennifer Park, Stephen Fanning, World Bank Group, and Abdulla Gozalov, UNSD | Slides |
Chaired by Nadezhda Vlahova, Eurostat
Time | Item | Materials |
---|---|---|
01:30 PM | Update from the Technical Working Group (TWG) – Edgardo Greising, ILO | Slides |
01:45 PM | Update from the SDMX Statistical Working Group (SWG) – David Barraclough, SWG chair, OECD | Slides |
02:00 PM | Towards a Full Integration of SDMX in the Data Value Chain – the Present and Future of SDMX Tools - Bilyana Bogdanova, and Brian Buffett, BIS | Slides |
02:10 PM | Units of Measure modeling and harmonisation of unit of measure representation – Yavuz Coban, OECD, on behalf of the SDMX SWG Unit of Measure task team | Slides |
Chaired by Abdulla Gozalov, UNSD, and Jonathan Challener, OECD
Time | Item | Materials |
---|---|---|
02:35 PM | Introduction including a general report on capacity building activities across the SDMX Community and launch of live SWOT by the chairs | Slides |
02:45 PM | Lowering the entry barrier to SDMX for data producers: .Stat Academy – Jonathan Challener, OECD | Slides |
02:55 PM | Unleashing the Power of Data: The Africa Information Highway’s Approach to Building Data Modeling Knowledge and exposing Well-Structured Data – Momar Kouta, African Development Bank | Slides |
03:05 PM | SDMX Tools eLearning Course – Stefan Schipper, Asian Development Bank | Slides |
03:15 PM | A final wrap-up discussion with the SWOT results |
Chaired by Rafael Schmidt, Bank for International Settlements